Routing
(none)
Matched route
Route Matching Logs
Path to match:
/games/pitchabulaire/index.html
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | factory | /la-fabrique | Path does not match |
| 2 | knowledge | /la-fabrique/savoir-faire | Path does not match |
| 3 | map | /la-fabrique/carte | Path does not match |
| 4 | healthy | /la-fabrique/gouter-equilibre | Path does not match |
| 5 | packagings | /la-fabrique/emballages | Path does not match |
| 6 | ingredients | /la-fabrique/ingredients | Path does not match |
| 7 | nutriscore | /la-fabrique/nutri-score | Path does not match |
| 8 | family | /la-famille | Path does not match |
| 9 | range | /la-famille/la-gamme | Path does not match |
| 10 | product | /la-famille/la-gamme/{id} | Path does not match |
| 11 | jeux | /jeux/ | Path does not match |
| 12 | memory | /jeux/memory | Path does not match |
| 13 | coloriage | /jeux/coloriage | Path does not match |
| 14 | papertoys | /jeux/papertoys | Path does not match |
| 15 | attrappitch | /jeux/attrappitch | Path does not match |
| 16 | pitchabulaire | /jeux/pitchabulaire | Path does not match |
| 17 | marathon | /jeux/marathon | Path does not match |
| 18 | tdm | /jeux/tour-du-monde | Path does not match |
| 19 | tdm-pays | /jeux/tour-du-monde/{pays} | Path does not match |
| 20 | tdm-pays-jeu | /jeux/tour-du-monde/{pays}/jeu | Path does not match |
| 21 | solutions | /jeux/solutions-des-petits-jeux | Path does not match |
| 22 | souvenirs | /jeux/souvenirs | Path does not match |
| 23 | souvenirs-jeu | /jeux/souvenirs/{jeu} | Path does not match |
| 24 | confidentiality | /legal/politique-confidentialite | Path does not match |
| 25 | cookies | /legal/politique-cookies | Path does not match |
| 26 | mentions | /legal/mentions-legales | Path does not match |
| 27 | health | /legal/mentions-sanitaires | Path does not match |
| 28 | cookiesmanagement | /legal/gestion-des-cookies | Path does not match |
| 29 | home | / | Path does not match |
| 30 | commitment | /engagements | Path does not match |
| 31 | history | /histoire | Path does not match |
| 32 | film2024 | /film-pitch-2024 | Path does not match |
| 33 | news | /pitchonews | Path does not match |
| 34 | friends | /les-copains | Path does not match |
| 35 | tournee | /tournee-ete | Path does not match |
| 36 | pitchos-bavards | /pitchos-bavards | Path does not match |
| 37 | pitchos-persos | /pitchos-bavards/pitchos/{perso} | Path does not match |
| 38 | pitchos-minijeux | /pitchos-bavards/mini-jeux | Path does not match |
| 39 | pitchos-minijeu | /pitchos-bavards/mini-jeux/{num} | Path does not match |
| 40 | petits-sportifs | /petits-sportifs/ | Path does not match |
| 41 | petits-sportifs-sport | /petits-sportifs/{sport} | Path does not match |
| 42 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 43 | _wdt | /_wdt/{token} | Path does not match |
| 44 | _profiler_home | /_profiler/ | Path does not match |
| 45 | _profiler_search | /_profiler/search | Path does not match |
| 46 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 47 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 48 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 49 | _profiler_open_file | /_profiler/open | Path does not match |
| 50 | _profiler | /_profiler/{token} | Path does not match |
| 51 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 52 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 53 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.