templates/la-fabrique/savoir-faire/ux2.svg line 1

Open in your IDE?
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 25.4.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <svg version="1.1" id="UX2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  4. viewBox="0 0 870.6 673" enable-background="new 0 0 870.6 673" xml:space="preserve">
  5. <g id="elements">
  6. <path fill="#FFFFFF" d="M100.4,0.7h670.4c55.1,0,99.8,44.7,99.8,99.8v472.8c0,55.1-44.7,99.8-99.8,99.8H100.4
  7. c-55.1,0-99.8-44.7-99.8-99.8V100.5C0.7,45.4,45.4,0.7,100.4,0.7z"/>
  8. <text transform="matrix(1 0 0 1 538.51 233.07)" fill="#0E6654" font-family="'LondrinaSolid-Black'" font-size="37.28px" letter-spacing="2">sel</text>
  9. <text transform="matrix(1 0 0 1 234.96 233.07)" fill="#0E6654" font-family="'LondrinaSolid-Black'" font-size="37.28px" letter-spacing="2">levure</text>
  10. <text transform="matrix(1 0 0 1 105.8 438.61)" fill="#0E6654" font-family="'LondrinaSolid-Black'" font-size="37.28px" letter-spacing="2">farine</text>
  11. <text transform="matrix(1 0 0 1 382.65 438.61)" fill="#0E6654" font-family="'LondrinaSolid-Black'" font-size="37.28px" letter-spacing="2">sucre</text>
  12. <text transform="matrix(1 0 0 1 82.04 638.1)" fill="#0E6654" font-family="'LondrinaSolid-Black'" font-size="37.28px" letter-spacing="2">émulsifiant</text>
  13. <text transform="matrix(1 0 0 1 380.73 638.1)" fill="#0E6654" font-family="'LondrinaSolid-Black'" font-size="37.28px" letter-spacing="2">levain</text>
  14. <text transform="matrix(1 0 0 1 624.73 638.1)" fill="#0E6654" font-family="'LondrinaSolid-Black'" font-size="37.28px" letter-spacing="2">beurre</text>
  15. <text transform="matrix(1 0 0 1 646.49 442.4)" fill="#0E6654" font-family="'LondrinaSolid-Black'" font-size="37.28px" letter-spacing="2">oeuf</text>
  16. </g>
  17. </svg>